Length | -6(-10)M | -6(-10)M | -6(-10)M | -10(11-)M | -10(11-)M | -10(11-)M |
Width | 500 | 650 | 800 | 500 | 650 | 800 |
Height | 80 | 80 | 100 | 0 | 0 | 0 |
Power | 2.2(3) | 3(4) | 5.5(7.5) | 3(4) | 3(4) | 5.5(7.5) |
Rotation Speed | 72 | 72 | 55 | 55 | 55 | 55 |
Transport volume | 7-10 | 10-18 | 15-20 | 10-19 | 13-25 | 20-45 |
Angle | 20-60 | 20-60 | 20-60 | 0-23 | 0-23 | 0-23 |
Transmission mode | Direct connection of reducer | Direct connection of reducer | Direct connection of reducer | Trigonometric belt | Reducer chain | Reducer chain |
The screw conveyor is a product designed by our company, which combines the experience of all kinds of screw conveyor at home and abroad. The product can meet the transportation of various materials and be matched with all kinds of mixing machines.
Belt conveyor is widely used in metallurgy, mine, coal, port, transportation, water and electricity, chemical and other departments to carry on, loading, reloading or accumulating all kinds of normal temperature, loose density of various kinds of bulk, du
This series of products is mainly suitable for high inclined continuous conveying of bulk materials. With the conveyor belt with corrugated side plate and diaphragm plate, the transmission angle is 0 ~ 90°.