Introduction:
This series of products are widely used in coal, food, building
materials, chemical industry, hydropower, agriculture, ports, and
metallurgical industries.
Big Dip Angle Belt Conveyor can transporting bulk materials or packaged
product, such as stone, sand, coal, concrete, cement, gravel,
fertilizer, mineral ore, limestone, coke, sawdust, wood chip, bulk
material, grain, corn flakes, carbon black, component/part, etc.
Date parameter:
Bandwidth | 300 | 400 | 500 | 650 | 800 | ||||||||
Sidewall Height | 40 | 60 | 80 | 80 | 120 | 80 | 120 | 160 | 120 | 160 | 200 | ||
Diameter | 200-316 | 315-400 | 315-500 | 315-500 | 400-630 | ||||||||
Throughput | 30 | 16 | 23 | 36 | 50 | 70 | 74 | 105 | 122 | 135 | 164 | 204 | |
example | 40 | 12 | 19 | 25 | 33 | 60 | 49 | 90 | 106 | 116 | 142 | 175 | |
M3/H | 50 | 9 | 15 | 19 | 23 | 41 | 35 | 61 | 75 | 78 | 100 | 120 | |
Dimensions | Head wheelcenter heightH1 | 350-1000 | 1100-2000 | 1300-2000 | 1600-2000 | ||||||||
End wheel centerheightH2 | 350 | 350-500 | 600 | 800 | |||||||||
The middlesection belt heightH3 | 450 | 500-700 | 760-800 | 760-850 | 1000-1135 | ||||||||
The middle sectionThe ground pin width | 480 | 580 | 870 | 1020 | 1220 |
Copyright © Zhengzhou Tianci Heavy Industry Mechanical Co.Ltd
E-mail : [email protected] [email protected]
Tel:+86-371-68944555 Mobilephone/Whatsapp: +86-18703630069
Address:Ren country, Qiaolou town, Xingyang City, Henan Province, China.