Model | Mixer | Rotate Speed | Power | Product Capacity | Dimensions (L*W*H) | Weight | |
Diameter | Wall Height | ||||||
mm | mm | r/min | kW | t/h | mm | kg | |
PJ1600 | 1600 | 400 | 12 | 5.5 | 3-5 | 1612×1612×1368 | 1200 |
PJ1800 | 1800 | 400 | 10.5 | 7.5 | 4-6 | 1900×1812×1368 | 1400 |
PJ2200 | 2200 | 500 | 10.5 | 11 | 6-10 | 2300×2216×1503 | 1668 |
PJ2500 | 2500 | 550 | 9 | 15 | 10-16 | 2600×2516×1653 | 2050 |
This series of horizontal mixer is a new kind of mixing equipment which made by our company. The machine has the advantages of high mixing degree and little residue, so that it is suitable for mixing the organic fertilizer and inorganic fertilizer.
The double shafts mixer is rotated by two sets of axles with spiral blades, adding water to wet, stir and transport the powdery materials to make the powdery material reach the controllable humidity. This equipment is mainly applied to the humidification
This series of BB fertilizer equipment is a new generation of hybrid equipment developed by our company. The most prominent advantage of the machine is that the mixing amount is large, the formula is convenient and the pertinence is strong. It overcomes t