Model | Barrel | Power | Prod Capacity | Model | weight | |||
Inclination | Internal diameter | length | Rotation speed | |||||
(c°) | mm | mm | r/min | kW | t/h | t | ||
ZGJ1240 | 2.5 | 1200 | 4000 | 17 | 5.5 | 5 | Y132S-4 | 2.7 |
ZGJ1450 | 2.5 | 1400 | 5000 | 14 | 7.5 | 7 | Y132M-4 | 8.5 |
ZGJ1660 | 2.5 | 1600 | 6000 | 11.5 | 11 | 9 | Y160M-4 | 12.0 |
ZGJ1870 | 2.5 | 1800 | 7000 | 11.5 | 15 | 12 | Y160L-4 | 18.0 |
ZGJ2080 | 2.5 | 2000 | 8000 | 11 | 18.5 | 16 | Y180M-4 | 22.0 |
ZGJ2280 | 2.5 | 2200 | 8000 | 10.5 | 22 | 20 | Y180L-4 | 28.0 |
Our company provides clients with complex fertilizer complete sets of equipment technical service, after many years of research and development experience of the compound fertilizer granulator equipment manufacturing , and the meticulous manufacture of hi
This machine is one of the main (biological) organic fertilizer production equipment produced by our company. It is the fertilizer machinery which has been studied, improved and carefully manufactured on the basis of advanced granulating machine at home and abroad.
This series of granulator is a new patented product developed by our company and the Agricultural Machinery Research Institute. It is designed and manufactured by the new technology of wet continuous push rod granulation.