Model | Th315 | Th400 | Th500 | Th630 | ||||
Hopper Type | ZH | SH | ZH | SH | ZH | SH | ZH | SH |
Conveying Capacity | 35 | 59 | 58 | 94 | 73 | 118 | 114 | 185 |
Hopper Volume | 3.75 | 6 | 5.9 | 9.5 | 9.3 | 15 | 14.6 | 23.6 |
Hopper Distance | 512 | 688 | ||||||
Round steel diameter×Pitch | Φ18×64 | Φ12.1×86 | ||||||
Single chain strength | 320 | 480 | ||||||
Traction weight per unit length | 25.64 | 26.58 | 31 | 31.9 | 41.5 | 44.2 | 49 | 52.3 |
Driving gear speed | 42.5 | 37.6 | 35.8 | 31.8 | ||||
Max conveying particle size | 35 | 40 | 50 | 60 | ||||
Hopper running speed | 1.4 | 1.5 |
The screw conveyor is a product designed by our company, which combines the experience of all kinds of screw conveyor at home and abroad. The product can meet the transportation of various materials and be matched with all kinds of mixing machines.
Compared with the ordinary belt conveyor, it increases the mobile device, because the mobile device makes the mobile belt conveyor with the superior maneuverability, and can be driven or traced to the suitable place for loading and unloading of goods acco
Belt conveyor is widely used in metallurgy, mine, coal, port, transportation, water and electricity, chemical and other departments to carry on, loading, reloading or accumulating all kinds of normal temperature, loose density of various kinds of bulk, du